What it is
The Raw touchpoints dataset is one row per touchpoint recorded for your space within the window. It is the raw, unattributed record — for attribution credit per touchpoint, use Attributed conversions instead.- Grain: one row per touchpoint (
id). - Windowed on:
event_time_utc(UTC timestamp). - Path segment:
touchpoints.
Columns
Touchpoint fields
| Column | Status | Description |
|---|---|---|
id | Locked | Touchpoint ID — the row grain and dedup key. |
event_time_utc | Locked | When the touchpoint occurred (UTC). |
profile_id | Optional | The contact the touchpoint belongs to. |
company_id | Optional | The company the contact belongs to. |
source | Optional | Traffic source of the touchpoint (for example facebook_ads). |
cometly_account_id | Optional | Cometly’s internal ad-account ID. |
platform_account_id | Optional | The platform’s own ad-account ID. |
cometly_campaign_id | Optional | Cometly’s internal campaign ID. |
platform_campaign_id | Optional | The platform’s own campaign ID. |
cometly_adset_id | Optional | Cometly’s internal ad set ID. |
platform_adset_id | Optional | The platform’s own ad set ID. |
cometly_ad_id | Optional | Cometly’s internal ad ID. |
platform_ad_id | Optional | The platform’s own ad ID. |
Visit metadata
The visit-context record for the touchpoint. All optional; selecting any one joins the metadata table.| Column | Status | Description |
|---|---|---|
order_id | Optional | Order ID from the source event, if any. |
order_name | Optional | Order name or number from the source event. |
idempotency_key | Optional | Idempotency key of the source event. |
event_url | Optional | Full event URL, assembled from host, path, and query string. |
referrer_url | Optional | Full referrer URL, assembled from referrer host, path, and query. |
fbclid | Optional | Facebook click ID captured on the visit. |
fbp | Optional | Facebook browser ID (fbp). |
gclid | Optional | Google click ID. |
ttclid | Optional | TikTok click ID. |
lnclid | Optional | LinkedIn click ID. |
msclkid | Optional | Microsoft click ID. |
rdt_cid | Optional | Reddit click ID. |
tblci | Optional | Taboola click ID. |
device_type | Optional | Device type of the visit. |
os | Optional | Operating system. |
browser | Optional | Browser. |
language | Optional | Browser language. |
The
cometly_*_id columns are the stable keys for joining touchpoints to the
Ad analytics datasets in your warehouse.