Create an asynchronous export job to generate a downloadable file of events
YYYY-MM-DD format. The date is interpreted in your space’s timezone and exports events from 00:00:00 to 23:59:59 for that day.Limit: Maximum 1 day per export.Example: 2024-01-15profile - Contact-level events (default)company - Company-level eventsadd_payment_infoadd_to_cartcomplete_registrationcontactinitiate_checkoutlead_generatedpurchaseschedulesign_upstart_trialsubmit_applicationsubscribeupsell_purchaseview_contentwebinar_registrationcustom_event_1 through custom_event_50.attribution_model and attribution_window become required.Limits: Minimum 1, maximum 15 sources. Duplicate values are not allowed.Available sources
facebook_ads, google_ads, linkedin_ads, tiktok_ads, youtube_ads, instagram_ads, bing_ads, yahoo_ads, pinterest_ads, reddit_ads, snapchat_ads, telegram_ads, twitch_ads, x_ads, quora_ads, duckduckgo_adsOrganic:
facebook_organic, google_organic, linkedin_organic, tiktok_organic, youtube_organic, instagram_organic, bing_organic, yahoo_organic, pinterest_organic, reddit_organic, snapchat_organic, telegram_organic, twitch_organic, x_organic, quora_organic, duckduckgo_organic, messenger_organic, brave_organic, threads_organicAI Platforms:
ai_chat_gpt, ai_perplexity, ai_copilot, ai_claude, ai_grok, ai_gemini, ai_deepseekOther:
email, sms, referral, direct, shop_app, substack, capterra, trustpilot, g2, yelpsources is provided.Options:first_touch - First interaction attributionlast_touch - Last interaction attributionlinear - Equal credit across all touchpointsfirst_platform_touch - First paid platform touchlast_platform_touch - Last paid platform touchlinear_paid - Linear attribution across paid touchpoints onlyu_shaped - 40% first, 40% last, 20% middle touchpointslast_non_direct_touch - Last touch excluding direct trafficsources is provided.Options: 0 (LTV), 1, 7, 14, 30, 60, 90id and event_time_utc are always included in the export. When sources are provided for attribution, touchpoint_id is also always included.Available fields:profile_id - Contact profile identifiercompany_id - Company identifierspace_id - Space identifierevent_name - Event nameconfigured_name - The configured name of the event. For custom events (custom_event_1 through custom_event_50), this is the user-configured name. For standard events, this equals event_name.amount - Transaction amount (with attribution, this is the partial amount credited to the touchpoint)is_upsell - Upsell flagad_id - Platform-specific ad identifier (requires sources to be provided)ad_name - Ad name from the ad platform (requires sources to be provided)adset_id - Platform-specific ad set identifier (requires sources to be provided)adset_name - Ad set name from the ad platform (requires sources to be provided)campaign_id - Platform-specific campaign identifier (requires sources to be provided)campaign_name - Campaign name from the ad platform (requires sources to be provided)account_id - Platform-specific ad account identifier (requires sources to be provided)account_name - Ad account name from the ad platform (requires sources to be provided)order_id - Order identifierorder_name - Order nameevent_url - The full URL where the event occurredid - Event identifier (always included)event_time_utc - Event timestamp in UTC (always included)touchpoint_id - Touchpoint identifier (automatically included when sources are provided)source - Traffic source (automatically included when any ad hierarchy field is requested: ad_id, ad_name, adset_id, adset_name, campaign_id, campaign_name, account_id, account_name)queued immediately after creation.| Status Code | Description |
|---|---|
| 202 | Export job created and queued for processing |
| 401 | Missing or invalid API key |
| 403 | API key doesn’t have permission or subscription is inactive |
| 422 | Invalid parameters provided (check error message for details) |
| 429 | Too many requests - rate limit exceeded. See Rate Limiting |
sources are not provided, all events in the specified date are exported without attribution filteringad_id, ad_name, adset_id, adset_name, campaign_id, campaign_name, account_id, account_name) require sources to be provided. Requesting higher-level hierarchy fields (such as account_name) may increase processing time compared to requesting only lower-level fields (such as ad_name), so selecting only the fields you need will generally be more efficient.id and event_time_utc are included in the export (plus touchpoint_id when using attribution). Specify additional fields as needed to minimize file size.