> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cometly.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Raw hits

> Every tracked pixel hit as recorded, unfiltered across all event types.

## What it is

The **Raw hits** dataset is the rawest dump: one row per tracking-pixel hit recorded for your space within the window, **unfiltered** across all event types (page views and everything else). It comes straight off the hits table with **no joins**.

* **Grain:** one row per hit (`id`).
* **Windowed on:** `event_time_utc` (UTC timestamp).
* **Path segment:** `raw_hits`.

Two things differ from the other raw datasets:

* **Host, path, and query are separate columns** (not combined into a single `event_url`), because path-level grouping is the primary use of page-view data.
* **`event_name` is locked on** — an unfiltered, all-event-types dump would be ambiguous without it.

## Columns

### Hit fields

| Column                | Status   | Description                                                                          |
| --------------------- | -------- | ------------------------------------------------------------------------------------ |
| `id`                  | Locked   | Hit ID — the row grain and dedup key.                                                |
| `event_time_utc`      | Locked   | When the hit fired (UTC).                                                            |
| `event_name`          | Locked   | The hit's event type (for example `page_view`).                                      |
| `source`              | Optional | Traffic source of the hit.                                                           |
| `profile_id`          | Optional | The [contact](/data-warehouse/datasets/contacts) the hit is currently attributed to. |
| `original_profile_id` | Optional | The contact the hit was first attributed to, before any later identity merges.       |

### Page

| Column          | Status   | Description                  |
| --------------- | -------- | ---------------------------- |
| `host`          | Optional | Host of the hit URL.         |
| `path`          | Optional | Path of the hit URL.         |
| `query`         | Optional | Query string of the hit URL. |
| `referrer_host` | Optional | Host of the referrer URL.    |

### Device & location

| Column        | Status   | Description           |
| ------------- | -------- | --------------------- |
| `country`     | Optional | Country of the visit. |
| `device_type` | Optional | Device type.          |
| `browser`     | Optional | Browser.              |
| `os`          | Optional | Operating system.     |

### Identifiers

<Warning>
  These columns carry sensitive visitor identifiers. They default to off — select them only if your
  warehouse handling and retention policies allow it.
</Warning>

| Column            | Status   | Description                                         |
| ----------------- | -------- | --------------------------------------------------- |
| `ip`              | Optional | IP address of the visit.                            |
| `web_fingerprint` | Optional | Browser fingerprint.                                |
| `comet_token`     | Optional | The Comet token (browser identifier) for the visit. |
