> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cometly.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Attributed conversions

> Conversions joined to their attributed touchpoints, at the attributed-touchpoint grain.

## What it is

The **Attributed conversions** dataset runs your conversions through the same attribution engine the report builder uses, and unloads the un-aggregated result: each row is a conversion joined to a touchpoint that earned credit toward it.

* **Grain:** the **attribution model decides**. Single-touch models (first/last/platform/non-direct) emit exactly the winning touchpoint — **one row per conversion**. Multi-touch models (linear, u-shaped) emit **one row per touchpoint** with its fractional credit, so a conversion's rows sum to its full value.
* **Windowed on:** the conversion's `event_time_utc` (UTC timestamp).
* **Path segment:** `attributed_conversions`.

<Note>
  **Two independent windows apply.** The export window bounds which **conversions** are included. The
  separate **attribution window** (a setting below) bounds how far back a **touchpoint** may sit
  before its conversion to still earn credit.
</Note>

## Settings

Configured once at creation (immutable, like the rest of the export):

<ParamField path="Attribution model" type="enum" required>
  `first_touch`, `last_touch`, `first_platform_touch`, `last_platform_touch`, `last_non_direct_touch`,
  `linear`, `linear_paid`, or `u_shaped`. Determines the row grain (see above).
</ParamField>

<ParamField path="Attribution window" type="enum" required>
  How far back a touchpoint may sit before its conversion: `1`, `7`, `14`, `28`, `30`, `60`, or `90`
  days, or **LTV** (no limit).
</ParamField>

<ParamField path="Type" type="enum" required>
  Attribute by **profile** (the contact) or by **company**.
</ParamField>

<ParamField path="Sources" type="array">
  Optional source filter. Empty means **all sources** (the report-builder default).
</ParamField>

## Columns

### Attributed conversion fields

| Column                           | Status   | Description                                                                         |
| -------------------------------- | -------- | ----------------------------------------------------------------------------------- |
| `conversion_id`                  | Locked   | The conversion's ID.                                                                |
| `touchpoint_id`                  | Locked   | The attributed touchpoint's ID.                                                     |
| `touchpoint_count_contribution`  | Locked   | The fractional conversion **count** credited to this touchpoint.                    |
| `touchpoint_amount_contribution` | Locked   | The fractional conversion **value** credited to this touchpoint.                    |
| `event_time_utc`                 | Locked   | When the conversion occurred (UTC).                                                 |
| `event_name`                     | Optional | The raw conversion event name.                                                      |
| `configured_name`                | Optional | The event's display name as configured for your space (falls back to the raw name). |
| `amount`                         | Optional | Full monetary value of the conversion.                                              |
| `profile_id`                     | Optional | The [contact](/data-warehouse/datasets/contacts) the conversion belongs to.         |
| `company_id`                     | Optional | The [company](/data-warehouse/datasets/companies) the contact belongs to.           |
| `source`                         | Optional | Traffic source of the attributed touchpoint.                                        |
| `cometly_account_id`             | Optional | Cometly's internal ad-account ID.                                                   |
| `platform_account_id`            | Optional | The platform's own ad-account ID.                                                   |
| `cometly_campaign_id`            | Optional | Cometly's internal campaign ID.                                                     |
| `platform_campaign_id`           | Optional | The platform's own campaign ID.                                                     |
| `cometly_adset_id`               | Optional | Cometly's internal ad set ID.                                                       |
| `platform_adset_id`              | Optional | The platform's own ad set ID.                                                       |
| `cometly_ad_id`                  | Optional | Cometly's internal ad ID.                                                           |
| `platform_ad_id`                 | Optional | The platform's own ad ID.                                                           |

### Conversion metadata

The visit-context record for the **conversion**. Each column is prefixed `conversion_`. All optional.

| Column                       | Status   | Description                                           |
| ---------------------------- | -------- | ----------------------------------------------------- |
| `conversion_order_id`        | Optional | Order ID from the conversion event.                   |
| `conversion_order_name`      | Optional | Order name or number.                                 |
| `conversion_idempotency_key` | Optional | Idempotency key of the event.                         |
| `conversion_event_url`       | Optional | Full event URL, assembled from host, path, and query. |
| `conversion_referrer_url`    | Optional | Full referrer URL.                                    |
| `conversion_fbclid`          | Optional | Facebook click ID.                                    |
| `conversion_fbp`             | Optional | Facebook browser ID (fbp).                            |
| `conversion_gclid`           | Optional | Google click ID.                                      |
| `conversion_ttclid`          | Optional | TikTok click ID.                                      |
| `conversion_lnclid`          | Optional | LinkedIn click ID.                                    |
| `conversion_msclkid`         | Optional | Microsoft click ID.                                   |
| `conversion_rdt_cid`         | Optional | Reddit click ID.                                      |
| `conversion_tblci`           | Optional | Taboola click ID.                                     |
| `conversion_device_type`     | Optional | Device type.                                          |
| `conversion_os`              | Optional | Operating system.                                     |
| `conversion_browser`         | Optional | Browser.                                              |
| `conversion_language`        | Optional | Browser language.                                     |

### Touchpoint metadata

The visit-context record for the **attributed touchpoint** (the ad-click visit). Each column is prefixed `touchpoint_`. All optional.

| Column                       | Status   | Description                                           |
| ---------------------------- | -------- | ----------------------------------------------------- |
| `touchpoint_order_id`        | Optional | Order ID from the touchpoint event.                   |
| `touchpoint_order_name`      | Optional | Order name or number.                                 |
| `touchpoint_idempotency_key` | Optional | Idempotency key of the event.                         |
| `touchpoint_event_url`       | Optional | Full event URL, assembled from host, path, and query. |
| `touchpoint_referrer_url`    | Optional | Full referrer URL.                                    |
| `touchpoint_fbclid`          | Optional | Facebook click ID.                                    |
| `touchpoint_fbp`             | Optional | Facebook browser ID (fbp).                            |
| `touchpoint_gclid`           | Optional | Google click ID.                                      |
| `touchpoint_ttclid`          | Optional | TikTok click ID.                                      |
| `touchpoint_lnclid`          | Optional | LinkedIn click ID.                                    |
| `touchpoint_msclkid`         | Optional | Microsoft click ID.                                   |
| `touchpoint_rdt_cid`         | Optional | Reddit click ID.                                      |
| `touchpoint_tblci`           | Optional | Taboola click ID.                                     |
| `touchpoint_device_type`     | Optional | Device type.                                          |
| `touchpoint_os`              | Optional | Operating system.                                     |
| `touchpoint_browser`         | Optional | Browser.                                              |
| `touchpoint_language`        | Optional | Browser language.                                     |

<Note>
  For a multi-touch conversion, the **conversion** metadata repeats across that conversion's
  touchpoint rows, while the **touchpoint** metadata differs per row.
</Note>
